Loading cart contents...
Neon Flex (Flat, Top View) 30301

24 V (R/A)
LED | SMD 3014 |
Power | 3.5 W/m |
LED Quantity | 72 per metre |
Colour | Red / Amber |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 125 mm (9 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø90 mm |
Max Continuous Length | 15 m |
Size | W9 x H18 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
24 V (G/B/W)
LED | SMD 3014 |
Power | 5 W/m |
LED Quantity | 72 per metre |
Colour | Green / Blue / White (2200K to 6000K) |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 125 mm (9 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø90 mm |
Max Continuous Length | 15 m |
Size | W9 x H18 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
220 V
LED | SMD 3014 |
Power | 5 W/m |
LED Quantity | 72 per metre |
Colour | Red / Amber / Green / Blue / White (2200K to 6000K) |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | AC220-240 V |
Step Length | 1000 mm (72 LEDs) |
SDCM | <3 |
Dimming | 0-10V / TRIAC |
IP Rating | IP40 / IP65 |
Max Bending Diameter | Ø90 mm |
Max Continuous Length | 80 m |
Size | W9 x H18 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
Delivery in UAE: 3 to 4 weeks
Uniform and Elegant lighting: No dark spots
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Neon Flex (Flat, Top View) 30302
24 V
LED | SMD 3014 |
Power | 4.5 W/m |
LED Quantity | 144 per metre |
Colour | Red / Amber / Green / Blue / White (2200K to 6000K) |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (12 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 |
Max Bending Diameter | Ø100 mm |
Max Continuous Length | 10 m |
Size | W10 x H10 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
Delivery in UAE: 3 to 4 weeks
Uniform and Elegant lighting: No dark spots
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Neon Flex (Flat, Top View) 30303
24 V (R/A)
LED | SMD 2835 |
Power | 8 W/m |
LED Quantity | 72 per metre |
Colour | Red / Amber |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 125 mm (9 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 15 m |
Size | W11.5 x H21 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
24 V (G/B/W)
LED | SMD 2835 |
Power | 12 W/m |
LED Quantity | 72 per metre |
Colour | Green / Blue / White (2200K to 6000K) |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (6 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 10 m |
Size | W11.5 x H21 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
220 V
LED | SMD 2835 |
Power | 12 W/m |
LED Quantity | 72 per metre |
Colour | Red / Amber / Green / Blue / White (2200K to 6000K) |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | AC220-240 V |
Step Length | 1000 mm (72 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP40 / IP65 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 80 m |
Size | W11.5 x H21 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
CT
Power | 12 W/m |
LED Quantity | 144 per metre |
Colour | 3000K & 6000K |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (12 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 10 m |
Size | W11.5 x H21 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
RGB
Power | 12 W/m |
LED Quantity | 160 per metre |
Colour | RGB |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 100 mm (6 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 10 m |
Size | W11.5 x H21 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
RGBW
Power | 15 W/m |
LED Quantity | 60 per metre |
Colour | RGBW |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 100 mm (6 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 5 m |
Size | W11.5 x H21 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
SPI
Power | 12 W/m |
LED Quantity | 56 per metre |
Colour | RGB |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 125 mm (7 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 10 m |
SPI Signal | UCS2903 |
Size | W11.5 x H21 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
Delivery in UAE: 3 to 4 weeks
Uniform and Elegant lighting: No dark spots
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Neon Flex (Dome, Top View) 30304
24 V (R/A)
LED | SMD 2835 |
Power | 8 W/m |
LED Quantity | 72 per metre |
Colour | Red / Amber |
CRI | >80 Ra |
Beam Angle | 160° |
Input Voltage | DC24 V |
Step Length | 125 mm (9 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 15 m |
Size | W11.5 x H29 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
24 V (G/B/W)
LED | SMD 2835 |
Power | 12 W/m |
LED Quantity | 72 per metre |
Colour | Green / Blue / White (2200K to 6000K) |
CRI | >80 Ra |
Beam Angle | 160° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (6 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 10 m |
Size | W11.5 x H29 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
220 V
LED | SMD 2835 |
Power | 12 W/m |
LED Quantity | 72 per metre |
Colour | Red / Amber / Green / Blue / White (2200K to 6000K) |
CRI | >80 Ra |
Beam Angle | 160° |
Input Voltage | AC220-240 V |
Step Length | 1000 mm (72 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP40 / IP65 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 80 m |
Size | W11.5 x H29 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
CT
Power | 12 W/m |
LED Quantity | 144 per metre |
Colour | 3000K & 6000K |
CRI | >80 Ra |
Beam Angle | 160° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (12 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 10 m |
Size | W11.5 x H29 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
RGB
Power | 12 W/m |
LED Quantity | 160 per metre |
Colour | RGB |
Beam Angle | 160° |
Input Voltage | DC24 V |
Step Length | 100 mm (6 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 10 m |
Size | W11.5 x H29 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
RGBW
Power | 15 W/m |
LED Quantity | 60 per metre |
Colour | RGBW |
CRI | >80 Ra |
Beam Angle | 160° |
Input Voltage | DC24 V |
Step Length | 100 mm (6 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 5 m |
Size | W11.5 x H29 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
SPI
Power | 12 W/m |
LED Quantity | 56 per metre |
Colour | RGB |
CRI | >80 Ra |
Beam Angle | 160° |
Input Voltage | DC24 V |
Step Length | 125 mm (7 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø120 mm |
Max Continuous Length | 10 m |
SPI Signal | UCS2903 |
Size | W11.5 x H29 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
Delivery in UAE: 3 to 4 weeks
Uniform and Elegant lighting: No dark spots
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Neon Flex (Flat, Side View) 30305
24 V (R/A)
LED | SMD 3014 |
Power | 7.2 W/m |
LED Quantity | 108 per metre |
Colour | Red / Amber |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (9 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø300 mm |
Max Continuous Length | 15 m |
Size | W16 x H17 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
24 V (G/B/W)
LED | SMD 3014 |
Power | 12 W/m |
LED Quantity | 108 per metre |
Colour | Green / Blue / White (2200K to 6000K) |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 55.6 mm (6 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø300 mm |
Max Continuous Length | 10 m |
Size | W16 x H17 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
CT
LED | SMD 3014 |
Power | 12 W/m |
LED Quantity | 144 per metre |
Colour | 3000K & 6000K |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (12 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø300 mm |
Max Continuous Length | 10 m |
Size | W16 x H17 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
RGB
Power | 12 W/m |
LED Quantity | 84 per metre |
Colour | RGB |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (7 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø300 mm |
Max Continuous Length | 7 m |
Size | W16 x H17 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
RGBW
Power | 15 W/m |
LED Quantity | 84 per metre |
Colour | RGBW |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (7 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø300 mm |
Max Continuous Length | 5 m |
Size | W16 x H17 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
SPI
Power | 22 W/m |
LED Quantity | 84 per metre |
Colour | RGBW |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (7 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø300 mm |
Max Continuous Length | 5 m |
SPI Signal | UCS2904 |
Size | W16 x H17 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
Delivery in UAE: 3 to 4 weeks
Uniform and Elegant lighting: No dark spots
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Neon Flex (3-sided, Side View) 30306
24 V (R/A)
LED | SMD 3014 |
Power | 7.2 W/m |
LED Quantity | 108 per metre |
Colour | Red / Amber |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (9 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø300 mm |
Max Continuous Length | 15 m |
Size | W16 x H17 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
24 V (G/B/W)
LED | SMD 3014 |
Power | 12 W/m |
LED Quantity | 108 per metre |
Colour | Green / Blue / White (2200K to 6000K) |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 55.6 mm (6 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø300 mm |
Max Continuous Length | 10 m |
Size | W16 x H17 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
CT
LED | SMD 3014 |
Power | 12 W/m |
LED Quantity | 144 per metre |
Colour | 3000K & 6000K |
CRI | >80 Ra |
Beam Angle | 115±5° |
Input Voltage | DC24 V |
Step Length | 83.33 mm (12 LEDs) |
SDCM | <3 |
Dimming | 0-10V / DALI / TRIAC |
IP Rating | IP65 / IP67 / IP68 |
Max Bending Diameter | Ø300 mm |
Max Continuous Length | 10 m |
Size | W16 x H17 mm |
Body | Silicone |
Lifespan | >50000 hours (L70) |
Warranty | 5 years / 22000 hours |
Delivery in UAE: 3 to 4 weeks
Uniform and Elegant lighting: No dark spots
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time
Quality Silicone Structure: Excellent weatherproofing
High Protection: UV, Salt water and Flame resistant
IP Rating of up to IP68: Can be installed underwater
Special gripping Aluminium Profiles: Install the Neon flex upside down
Numerous connector options: Front, Side and Bottom. Choose most convenient
Low light decay: Superior and long lasting performance outdoors
Controlled chromaticity shift: Consistent colour over long period of time